Health Indicators
| INDICATOR | YEAR | UNIT | VALUE |
|---|---|---|---|
| ُEstimated population (Lebanese) | 2017 | 1000 citizens | 4,421 |
| Total area | Km² | 10,452 | |
| Population growth rate | 2017 | 1.5 | |
| Life expectancy | 2012 | Years | 81.24 |
| Population <15 | 2017 | Percent | 24.6 |
| Population > 65 | 2017 | Percent | 9.7 |
| Total GDP | 2017 | Billion US$ | 53.4 |
| GDP per Capita | 2017 | US $ | 12,078 |
| THE per Capita | 2015 | US $ | 863 |
| THE % GDP | 2015 | Percent | 7.41 |
| OOP % THE | 2015 | Percent | 32.7 |
| Physicians | 2017 | Per 10 000 population | 31.3 |
| Nurses | 2017 | Per 10 000 population | 34 |
| Midwives | 2017 | Per 10 000 population | 2.4 |
| Dentists | 2017 | Per 10 000 population | 15.2 |
| Beds | 2016 | Per 10 000 population | 27.3 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.