Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| J01DB05 | BIODROXIL | G | Cefadroxil (monohydrate) - 1000mg | 1,000mg | Tablet, film coated | 1091442.44209 |
| J01DB05 | BIODROXIL | G | Cefadroxil (monohydrate) - 500mg | 500mg | Capsule | 496382.042156 |
| J01DB05 | CEFADRIL | G | Cefadroxil (monohydrate) - 500mg | 500mg | Capsule | 450187.2375 |
| J01DB05 | ROXIL | G | Cefadroxil (monohydrate) - 500mg | 500mg | Capsule | 869466.0975 |
| J01DB04 | CEFAZOL IM/IV | G | Cefazolin (sodium) - 1g | 1g | Injectable powder | 5375370 |
| J01DB04 | CEFAZOLIN PANPHARMA | G | Cefazolin (sodium) - 1g | 1g | Injectable powder for solution | 5521848.8325 |
| J01DB04 | CEFAZOLINA | G | Cefazolin (sodium) - 1g | 1g | Injectable powder for solution | 18574396.3188 |
| J01DB04 | HIKMA CEFAZOLIN | G | Cefazolin (sodium) - 1g | 1,000mg | Injectable solution | 215014.8 |
| J01DB01 | KEFLEX | B | Cefalexin (monohydrate) - 250mg/5ml | 250mg/5ml | Granules for suspension | 477384.05 |
| J01DB01 | KEFLEX | B | Cefalexin (monohydrate) - 500mg | 500mg | Capsule | 659122.75 |
| J01CR50 | FLUMOX | G | Flucloxacillin (monohydrate) - 250mg, Amoxicillin (trihydrate) - 250mg | Capsule | 348055.2075 | |
| J01CR05 | YANOVEN | G | Piperacillin (sodium) - 2g, Tazobactam (sodium) - 0.25g | Injectable powder for solution+diluent | 830622.65 | |
| J01CR05 | YANOVEN | G | Piperacillin (sodium) - 2g, Tazobactam (sodium) - 0.25g | Injectable powder for solution+diluent | 7236698.1885 | |
| J01CR05 | YANOVEN | G | Piperacillin (sodium) - 2g, Tazobactam (sodium) - 0.25g | Injectable powder for solution | 830622.65 | |
| J01CR05 | TAZOCIN | B | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable lyophilised powder for solution | 1306214.91 | |
| J01CR05 | PIPERACILINA/TAZOBACTAM SALA | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 913812.9 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.