Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| J01CR05 | PIPERACILLIN/TAZOBACTAM PANPHARMA | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 7461939.0258 | |
| J01CR05 | PIPERACILLIN/TAZOBACTAM SANDOZ | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 913812.9 | |
| J01CR05 | PIPERACILLIN/TAZOBACTAM STRAGEN | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 897686.79 | |
| J01CR05 | PIPERACILLIN/TAZOBACTAM STRAGEN | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 7820986.3011 | |
| J01CR05 | PIPERACILLINE/ TAZOBACTAM ARROW | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 500mg | Injectable powder for solution | 7378681.6866 | |
| J01CR05 | PIPTAZ-ORBUCELL | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 1087872.5 | |
| J01CR05 | PRIZMA | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 913812.9 | |
| J01CR05 | TAZOBACT | G | Piperacillin sodium - 4g, Tazobactam (sodium) - 500mg | Injectable powder for solution | 783460.1775 | |
| J01CR05 | YANOVEN | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 997259.12 | |
| J01CR05 | YANOVEN | G | Piperacillin (sodium) - 4g, Tazobactam (sodium) - 0.5g | Injectable powder for solution | 10860622.551 | |
| J01CR02 | AMOXICILLINA/ ACIDO CLAVULANICO | G | Amoxicillin (sodium) - 1g, Clavulanic Acid (potassium) - 200mg | 1.2g | Injectable powder for solution | 16577135.8704 |
| J01CR02 | AMOXICLAV-ORBUCELL | G | Amoxicillin - 1g, Clavulanic Acid (potassium) - 0.2g | Injectable powder for solution | 7433691 | |
| J01CR02 | MOXICLAV | G | Amoxicillin - 1g, Clavulanic Acid - 200mg | 1.2g | Injectable powder for solution | 169324.155 |
| J01CR02 | VAAMOX IV | G | Amoxicillin - 1g, Clavulanic Acid - 200mg | Injectable powder | 225765.54 | |
| J01CR02 | VAAMOX IV | G | Amoxicillin - 1g, Clavulanic Acid - 200mg | Injectable powder | 2150148 | |
| J01CR02 | AUGMENTIN | B | Amoxicillin (trihydrate) - 125mg/5ml, Clavulanic Acid (potassium) - 31.25mg/5ml | 156.25mg/5ml | Powder for suspension | 302364.5625 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.