Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| J01FA09 | CLARIDAR DAR AL DAWA | G | Clarithromycin - 125mg/5ml | 125mg/5ml | Suspension | 295645.35 |
| J01FA09 | KLACID | B | Clarithromycin - 250mg/5ml | 250mg/5ml | Granules for suspension | 1698616.92 |
| J01FA09 | CLARIDAR DAR AL DAWA | G | Clarithromycin - 250mg/5ml | 250mg/5ml | Suspension | 877529.1525 |
| J01FA09 | KLACID RM | B | Clarithromycin - 500mg | 500mg | Tablet, modified release | 1173174.5025 |
| J01FA09 | CLAMYCIN | G | Clarithromycin - 250mg | 250mg | Tablet, film coated | 641204.85 |
| J01FA09 | CLAREM 250 | G | Clarithromycin - 250mg | 250mg | Tablet, film coated | 467657.19 |
| J01FA09 | ERACID 250 | G | Clarithromycin - 250mg | 250mg | Tablet, film coated | 446155.71 |
| J01FA09 | KLACID | B | Clarithromycin - 500mg | 500mg | Tablet, film coated | 1329060.2325 |
| J01FA02 | ROVAMYCINE | B | Spiramycin - 3MIU | 3MIU | Tablet, film coated | 649075.9275 |
| J01FA02 | ROVAMYCINE | B | Spiramycin - 1.5MIU | 1.5MIU | Tablet, film coated | 256673.9175 |
| J01EE01 | PAEDIATRIC CO-TRIMOXAZOLE MIXTURE | G | Trimethoprim - 40mg/5ml, Sulfamethoxazole - 200mg/5ml | Suspension | 190697.65 | |
| J01EE01 | BACTRIM FORTE | B | Trimethoprim - 160mg, Sulfamethoxazole - 800mg | Tablet | 344023.68 | |
| J01EE01 | CO-TRIMOXAZOLE | G | Trimethoprim - 160mg, Sulfamethoxazole - 800mg | Tablet | 7529090.0345 | |
| J01EE01 | CO-TRIMOXAZOLE | G | Trimethoprim - 160mg, Sulfamethoxazole - 800mg | Tablet | 183018.55 | |
| J01DI54 | ZERBAXA | B | Ceftolozane Sulfate - 1g, Tazobactam (sodium) - 0.5g | Injectable powder for concentrate for solution | 74780802.422812 | |
| J01DI02 | ZINFORO | G | Ceftaroline fosamil - 600mg | 600mg | Injectable powder for concentrate for solution | 44995861.512 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.