Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| J01XX01 | FOSFOLAG | G | Fosfomycine (trométamol) - 3g | 3g | Granules for solution | 399121.2225 |
| J01XE01 | NITROFURANTOIN | G | Nitrofurantoin - 100mg | 100mg | Tablet | 972941.97 |
| J01XE01 | UVAMIN RETARD | G | Nitrofurantoin (macrocrystals) - 100mg | 100mg | Capsule | 392402.01 |
| J01XD02 | PROTOGYN | G | Tinidazole - 500mg | 500mg | Tablet, film coated | 223077.855 |
| J01XB01 | COLISTIMETHATE SODIQUE PANPHARMA | G | Colistimethate Sodium - 1.000.000IU | 1.000.000IU | Injectable powder for solution, Inhalation powder | 6392658.7725 |
| J01XB01 | COLISTIN HIKMA | G | Colistimethate Sodium - 1MIU | 1MIU | Injectable powder for solution, Inhalation powder | 903062.16 |
| J01XB01 | COLISTIN/NORMA | G | Colistimethate Sodium - 1MIU | 1MIU | Injectable solution | 872153.7825 |
| J01XB01 | COLIXIN | G | Colistimethate Sodium - 1,000,000IU | 1,000,000IU | Injectable powder for solution, Inhalation powder | 20296042.3764 |
| J01XB01 | COLISTIMETHATE | G | Colistimethate Sodium - 150mg | 150mg | Injectable powder for solution | 38239923.582 |
| J01XA05 | ORBACTIV | B | Oritavancin (diphosphate) - 400mg | 400mg | Injectable powder for concentrate for solution + solvent | 157078205.20547 |
| J01XA02 | TARGOCID | B | Teicoplanin - 400mg | 400mg | Injectable lyophilised powder for solution+diluent | 1331747.9175 |
| J01XA02 | TEICO MEDIS 400 | G | Teicoplanin - 400mg | 400mg | Injectable lyophilised powder | 1157048.3925 |
| J01XA02 | TARGOCID | B | Teicoplanin - 200mg | 200mg | Injectable lyophilised powder for solution+diluent | 714924.21 |
| J01XA02 | TEICO MEDIS 200 | G | Teicoplanin - 200mg | 200mg | Injectable lyophilised powder | 428685.7575 |
| J01XA01 | VANCO MEDIS 500MG | G | Vancomycin - 500mg | 500mg | Injectable powder for solution | 998474.9775 |
| J01XA01 | VANCOLON | G | Vancomycin (HCl) - 0.5g | 0.5g | Injectable lyophilised powder for solution | 1009225.7175 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.