Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| J01AA02 | FARMODOXI | G | Doxycycline (hyclate) - 100mg | 100mg | Tablet | 310427.6175 |
| J01AA02 | GRANUDOXY | G | Doxycycline (monohydrate) - 100mg | 100mg | Tablet, film-scored | 318490.6725 |
| J01AA02 | GRANUDOXY | G | Doxycycline (monohydrate) - 100mg | 100mg | Tablet, film-scored | 282206.925 |
| J01AA02 | MONODOKS | G | Doxycycline (hyclate) - 100mg | 100mg | Capsule | 248610.8625 |
| J01AA02 | RETADOX | G | Doxycycline (hyclate) - 100mg | 100mg | Capsule | 209895.4 |
| J01AA02 | TOLEXINE | G | Doxycycline (monohydrate) - 100mg | 100mg | Tablet, microgranules | 589946.8575 |
| H05BX01 | CINACALCET ARROW | BioTech | Cinacalcet - 30mg | 30mg | Tablet, coated | 8768038.5345 |
| H05BX01 | CINACALCET ARROW | BioTech | Cinacalcet - 90mg | 90mg | Tablet, coated, scored | 22062994.9092 |
| H05BX01 | CINACALCET ARROW | BioTech | Cinacalcet - 60mg | 60mg | Tablet, coated, scored | 16494073.9992 |
| H05BA01 | MIACALCIC | B | Calcitonin (salmon synthetic) - 100IU/ml | 100IU/ml | Injectable solution | 1720118.4 |
| H05BA01 | MIACALCIC 200 UI/ACTUATION | B | Calcitonin (salmon synthetic) - 200IU/actuation | 200IU/actuation | Solution | 5399559.165 |
| H05AA02 | BONTEO | BioTech | Teriparatide - 20mcg/dose | 20mcg/dose | 17383842.8316 | |
| H05AA02 | CINNOPAR | BioTech | Teriparatide - 250mcg/ml | 250mcg/ml | Injectable solution | 15275833.2216 |
| H05AA02 | FORTEO | BioTech | Teriparatide - 250mcg/ml | 20mcg/80mcl | Injectable solution | 24834240.9756 |
| H05AA02 | OSTEOFORTIL | BioTech | Teriparatide - 250mcg/ml | 250mcg/ml | Injectable solution | 16963499.4228 |
| H04AA01 | GLUCAGEN | BioTech | Glucagon HCl - 1mg | 1mg | Injectable powder for solution+diluent | 1343443.6670685 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.