Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| J06BA02 | IG VENA | BioHuman | Human normal immunoglobulin - 10g/200ml | 10g/200ml | Injectable solution | 55897162.598503 |
| J06BA02 | KIOVIG | BioHuman | Human normal immunoglobulin G - 10g/100ml | 10g/100ml | Injectable solution | 56495332.140409 |
| J06BA02 | OCTAGAM | BioHuman | Human normal immunoglobulin G - 50mg/ml | 10g/200ml | Injectable solution | 74515098.718252 |
| J06BA02 | HIZENTRA 1G | BioHuman | Immunoglobulin human - 1g/5ml | 20% | Injectable solution | 9655994.1675514 |
| J06BA02 | HIZENTRA 2G | BioHuman | Immunoglobulin human - 2g/10ml | 20% | Injectable solution | 18441015.428625 |
| J06BA02 | CUVITRU | BioHuman | Human normal immunoglobulin - 4g/20ml | 200mg/ml | Injectable solution | 29806626.6288 |
| J06BA02 | CUVITRU | BioHuman | Human normal immunoglobulin - 8g/40ml | 200mg/ml | Injectable solution | 53593818.453 |
| J06BA02 | HIZENTRA 4G | BioHuman | Immunoglobulin human - 4g/20ml | 20% | Injectable solution | 36888038.191863 |
| J06BA02 | IG VENA | BioHuman | Human normal immunoglobulin - 1g/20ml | 1g/20ml | Injectable solution | 7474947.98505 |
| J06BA02 | KIOVIG | BioHuman | Human normal immunoglobulin G - 5g/50ml | 5g/50ml | Injectable solution | |
| J06BA02 | CLAIRYG | BioHuman | Human normal immunoglobulin G - 50mg/ml | 5g/100ml | Injectable solution | |
| J06BA02 | IMMUNOREL | BioHuman | Human normal immunoglobulin - 5g/100ml | 5% | Injectable solution | |
| J05AX18 | PREVYMIS | B | Letermovir - 240mg | 240mg | Tablet, film coated | 460943945.49984 |
| J05AX18 | PREVYMIS | B | Letermovir - 480mg | 480mg | Tablet, film coated | 961233291.72609 |
| J05AX18 | PREVYMIS | B | Letermovir - 240mg/12ml | 240mg/12ml | Injectable concentrate for solution | 23599639.5264 |
| J05AX12 | TIVICAY | B | Dolutegravir - 50mg | 50mg | Tablet, film coated | 54508037.325 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.