Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| A12AX | VITAQPLUS | G | Vitamin K2 - 0.05mg, Colecalciferol - 400IU, Calcium - 300mg | Tablet | 2500890.8925 | |
| A11GA01 | VITAMIN C S.A.L.F. | G | Ascorbic acid (vit C) - 500mg/5ml | 500mg/5ml | Injectable solution | 498565.5675 |
| A11DB | VITANOR | G | Vitamin B1 - 250mg, Vitamin B6 - 250mg, Vitamin B12 - 500mcg | Tablet, film coated | 946065.12 | |
| A11CC05 | VITEX D3 | G | Vitamin D3 - 10,000IU | 10,000IU | Capsule | 447499.5525 |
| A11CC05 | VIT-X-FORTE | G | Vitamin D3 - 10,000IU | 10,000IU | Capsule | 895895 |
| A11CC05 | VIDROP | G | Vitamin D3 - 100IU/drop | 100IU/drop | Drops | 346711.365 |
| A11BA | VITALIPID N INFANT | B | Vitamin A - 230IU/ml, Vitamin D2 - 40IU/ml, Vitamin E - 0.7IU/ml, Vitamin K1 - 20mcg/ml | Injectable concentrate for solution | 2448481.035 | |
| A11AA | VITA-GERIN | G | Ginseng extract - 40mg, Vitamin A, palmitate - 2667IU, Vitamin D3 - 200IU, α-Tocopheryl acetate - 10mg, Thiamine mononitrate - 1.4mg, Riboflavine - 1.6mg, Pyridoxine HCl - 2mg, Cyanocobalamin - 1mcg, Biotin - 150mcg, Nicotinamide - 18mg, Ascorbic acid - 60mg, Folic acid - 100mcg, Calcium phosphate - 100mg, Lecithin - 100mg, Magnesium sulfate - 10mg, Iron sulphate - 10mg, Copper sulfate - 2mg, Sodium selenite anhydrous - 50mcg, Zinc sulfate - 1mg | Capsule | 1724149.9275 | |
| A10BH04 | VIPIDIA | B | Alogliptin benzoate - 25mg | 25mg | Tablet, film coated | 2998112.6175 |
| A10BH02 | VILDAVITAE | G | Vildagliptin - 50mg | 50mg | Tablet | 665202.0375 |
| A10BH02 | VILDIAB | G | Vildagliptin - 50mg | 50mg | Tablet | 806305.5 |
| A10BH02 | VLUDIN | G | Vildagliptin - 50mg | 50mg | Tablet | 767910 |
| A10BH02 | VLUDIN | G | Vildagliptin - 50mg | 50mg | Tablet | 767910 |
| A10BD13 | VIPDOMET | B | Metformin HCl - 500mg, Alogliptin benzoate - 12.5mg | Tablet, film coated | 3112339.23 | |
| A10BD13 | VIPDOMET | B | Metformin HCl - 1,000mg, Alogliptin benzoate - 12.5mg | Tablet, film coated | 3304508.7075 | |
| A10BD08 | VILDIAB M 50/1000 | G | Metformin HCl - 1000mg, Vildagliptin - 50mg | Tablet, film coated | 1029383.355 |
Download the new version of the Ministry of Public Health application and discover new features providing reliable health information
and advanced digital services.
The new version allows you to scan medicine barcodes to verify whether the medication is officially registered with the Ministry of Public Health and distributed through approved official channels, contributing to enhanced patient safety and reducing counterfeit and illegal medicines. In addition to other healthcare services, including:
- Tracking medication records on MediTrack
- Locating the nearest healthcare facility
- Accessing information and statistics on nurseries
- Following the latest health news and updates
The Ministry encourages citizens to rely exclusively on the official application as a trusted source for accurate and reliable health information.