Overview
Generalities
| Generalities | |
| Agent | Virus: mumps virus, genus rubulavirus, family paramyxoviridae. |
| Incubation | 17 days (14-25 days) |
| Period of communicability | -Virus present in saliva 7 days prior and 9 days after parotiditis onset. -Virus present in urine 6 days prior and 15 days after onset. -Max 2 days prior and 4 days after onset. |
| Reservoir | Humans. |
| Modes of transmission | Person to person transmission: droplet and can be airborne. |
| Clinical | -Parotiditis most common manifestation (30-40%). -Asymptomatic in 20%. -Complications: orchitis, oophoritis, sensoneuronal loss, hearing loss, pancreatitis (4%), aseptic meningitis/encephalitis. Rarely nephritis, arthropathy, cardiac abnormalities, death. |
| Worldwide | Worldwide.Usually no outbreaks |
| Lebanon | Annual average of reported cases 73 (14-233) |
| Control objective | Control |
| National figures | |
| Figure 1: Reported cases of mumps, Lebanon, 1997-2012 (Source: MOPH) | |
![]() |
|
| International figures | |
| Figure 2: Reported mumps cases, worldwide, 2008-2012 (Source: WHO) | |
![]() |
|
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.
.png)
.png)