Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| L01BC06 | CAPECITABINE BIOGARAN | G | Capecitabine - 500mg | 500mg | Tablet, coated | 12123049.125075 |
| L01BC06 | CAPECITABINE GP PHARM | G | Capecitabine - 500mg | 500mg | Tablet, film coated | 8869508.41665 |
| L01BC06 | CAPECITABINE NEAPOLIS | G | Capecitabine - 500mg | 500mg | Tablet, film coated | 11222829.144975 |
| L01BC06 | CAPECITABINE SHILPA | G | Capecitabine - 500mg | 500mg | Tablet, film coated | 7396894.22955 |
| L01BC06 | CAPECITABINE SPC | G | Capecitabine - 500mg | 500mg | Tablet, film coated | 12665770.5155 |
| L01BC06 | CAPEDA | G | Capecitabine - 500mg | 500mg | Tablet, film coated | 4927422.5 |
| L01BC06 | DIROGIT | G | Capecitabine - 500mg | 500mg | Tablet, film coated | 11330803.50675 |
| L01BC06 | CAPECITABINE SPC | G | Capecitabine - 150mg | 150mg | Tablet, film coated | 4094240.15 |
| L01BC05 | GEMCITABIN EBEWE | G | Gemcitabine (HCl) - 200mg/20ml | 200mg/20ml | Injectable concentrated solution | 2121927.3075 |
| L01BC05 | GEMCITABINE NEAPOLIS | G | Gemcitabine (HCl) - 200mg | 200mg | Injectable powder for solution | 1490321.3325 |
| L01BC05 | GEMCITABINE THYMOORGAN | G | Gemcitabine (HCl) - 200mg | 200mg | Injectable powder for solution | 1617986.37 |
| L01BC05 | GEMNIL | G | Gemcitabine (HCl) - 200mg | 200mg | Injectable powder for solution | 1128827.7 |
| L01BC05 | GEMTABINE 200 | G | Gemcitabine HCl - 200mg | 200mg | Injectable lyophilised powder for solution | 1343842.5 |
| L01BC05 | HAXANIT | G | Gemcitabine (HCl) - 200mg | 200mg | Injectable lyophilised powder | 1411034.625 |
| L01BC05 | GEMCI-CELL | G | Gemcitabine (HCl) - 1g/Vial | 1g/Vial | Injectable concentrate for solution | 9326122.886325 |
| L01BC05 | GEMCITABIN EBEWE | G | Gemcitabine (HCl) - 1g/100ml | 1g/100ml | Injectable concentrated solution | 7512673.966875 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.