Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| L01FE01 | ERBITUX | BioTech | Cetuximab - 100mg/20ml | 100mg/20ml | Injectable solution | 24952249.428638 |
| L01FD04 | ENHERTU | BioTech | Trastuzumab deruxtecan - 100mg | 100mg | Injectable powder for concentrate for solution | 178517964.1875 |
| L01FD03 | KADCYLA | BioTech | Trastuzumab emtansine - 100mg | 100mg | Injectable powder for concentrate for solution | |
| L01FD03 | KADCYLA | BioTech | Trastuzumab emtansine - 160mg | 160mg | Injectable powder for concentrate for solution | |
| L01FD03 | KADCYLA | BioTech | Trastuzumab emtansine - 100mg | 100mg | Injectable powder for concentrate for solution | 135545977.23155 |
| L01FD03 | KADCYLA | BioTech | Trastuzumab emtansine - 160mg | 160mg | Injectable powder for concentrate for solution | 216872714.47111 |
| L01FD02 | PERJETA 420MG | BioTech | Pertuzumab - 420mg/14ml | 420mg/14ml | Injectable concentrate for solution | |
| L01FD02 | PERJETA 420MG | BioTech | Pertuzumab - 420mg/14ml | 420mg/14ml | Injectable concentrate for solution | 220054714.34379 |
| L01FD02 | PERTUVIA | BioTech | Pertuzumab - 420mg/14ml | 420mg/14ml | Injectable concentrate for solution | 147592404.36562 |
| L01FD01 | TRASTUREL | BioTech | Trastuzumab - 440mg | 440mg | Injectable lyophilised powder | |
| L01FD01 | ARYOTRUST | BioTech | Trastuzumab - 440mg | 440mg | Injectable powder for concentrate for solution + solvent | 34948929.889125 |
| L01FD01 | HERCEPTIN | BioTech | Trastuzumab - 440mg | 21mg/ml | Injectable concentrated powder for solution+diluent | 166423475.6625 |
| L01FD01 | HERCEPTIN | BioTech | Trastuzumab - 440mg | 21mg/ml | Injectable concentrated powder for solution+diluent | 166423475.6625 |
| L01FD01 | HERZUMA | BioTech | Trastuzumab - 440mg | 440mg | Injectable powder for concentrate for solution | 89046707.252344 |
| L01FD01 | MABTIN 440 | BioTech | Trastuzumab (r-DNA origin) - 440mg | 440mg | Injectable powder for solution | 70042700 |
| L01FD01 | OGIVRI | BioTech | Trastuzumab - 440mg | 440mg | Injectable lyophilised powder | 80027615.210156 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.