Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| M03BC51 | NORGESIC | B | Paracetamol - 450mg, Orphenadrine (citrate) - 35mg | Tablet | 412559.6475 | |
| M03BC51 | MUSCEROL 2 | G | Paracetamol - 450mg, Orphenadrine (citrate) - 35mg | Tablet, scored | 177899.15 | |
| M03BC51 | MUSCEROL EXTRA | G | Caffeine - 15mg, Paracetamol - 450mg, Orphenadrine citrate - 35mg | Tablet, scored | 267488.65 | |
| M03BC51 | MUSCEROL 3 | G | Paracetamol - 450mg, Orphenadrine citrate - 35mg, Ibuprofen - 200mg | Tablet, film coated | 593850.4 | |
| M03BB53 | PARAXONE-JPI | G | Paracetamol - 300mg, Chlorzoxazone - 250mg | Capsule | 334616.7825 | |
| M03BB53 | RELAXON | G | Paracetamol - 300mg, Chlorzoxazone - 250mg | Capsule | 296989.1925 | |
| M03BB52 | TRANCODEX | G | Paracetamol - 450mg, Chlormezanone - 100mg | Tablet | 99828.3 | |
| M03BA53 | FLEXPRO EXTRA | G | Paracetamol - 500mg, Methocarbamol - 400mg | Tablet, film coated | 337304.4675 | |
| M03BA53 | DISTEM | G | Paracetamol - 300mg, Methocarbamol - 380mg | Tablet | 978317.34 | |
| M03BA53 | METHOFEN PLATINUM | G | Ibuprofen - 200mg, Methocarbamol - 500mg | Tablet | 668081.7 | |
| M03BA03 | LUMIRELAX | B | Methocarbamol - 500mg | 500mg | Tablet | 667889.7225 |
| M03BA03 | METOFLEX | G | Methocarbamol - 750mg | 750mg | Tablet | 2941671.2325 |
| M03AX01 | BOTOX | BioTech | Clostridium botulinum type A neurotoxin complex - 100U | 100U | Injectable powder for solution | 18625995.36 |
| M03AX01 | BOTOX | BioTech | Clostridium botulinum type A neurotoxin complex - 100U | 100U | Injectable powder for solution | 18625995.36 |
| M03AX01 | NEURONOX | BioTech | Clostridium botulinum type A neurotoxin complex - 100units | 100units | Injectable lyophilised powder for solution | 13011437.147 |
| M03AX01 | XEOMIN | BioTech | Clostridium botulinum type A neurotoxin complex - 100 units LD50 | 100 units LD50 | Injectable powder for solution | 20517540.6996 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.