Preloader

Lebanon National Drugs Database

This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health

 

You can search in the form below for information related to drugs including Subsidy percentage

Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
 
ATC Name B/G Ingredients Dosage Form Price
N02BF02 GABRIKA 75 G Pregabalin - 75mg 75mg Capsule 793507
N02BF02 GALICA 75 G Pregabalin - 75mg 75mg Capsule 338648.31
N02BF02 NERVAX G Pregabalin - 75mg 75mg Capsule 513347.835
N02BF02 NEUREXAL G Pregabalin - 75mg 75mg Capsule 335576.67
N02BF02 NEUREXAL G Pregabalin - 75mg 75mg Capsule 637365.3
N02BF02 PLENICA G Pregabalin - 75mg 75mg Capsule 697454.2575
N02BF02 PMS-PREGABALIN G Pregabalin - 75mg 75mg Capsule 1776559.785
N02BF02 PREGABADOR G Pregabalin - 75mg 75mg Capsule, hard 364181.3175
N02BF02 PREGABALINE MEDIS G Pregabalin - 75mg 75mg Capsule 310427.6175
N02BF02 PREGASTAR G Pregabalin - 75mg 75mg Capsule, hard 653370.338621
N02BF02 GABRIKA 100 G Pregabalin - 100mg 100mg Capsule 798626.4
N02BF02 GABRIKA 25 G Pregabalin - 25mg 25mg Capsule 560062.36
N02BF02 GABRIKA 25 G Pregabalin - 25mg 25mg Capsule 341719.95
N02BF02 NEUREXAL G Pregabalin - 25mg 25mg Capsule 321754.29
N02BF02 PLENICA G Pregabalin - 25mg 25mg Capsule 697454.2575
N02BF02 PMS-PREGABALIN G Pregabalin - 25mg 25mg Capsule 770021.7525
Your experience on this site will be improved by allowing cookies.