Preloader

Lebanon National Drugs Database

This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health

 

You can search in the form below for information related to drugs including Subsidy percentage

Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
 
ATC Name B/G Ingredients Dosage Form Price
M04AA03 ADENURIC B Febuxostat - 40mg 40mg Tablet, film coated 1687866.18
M04AA03 STABURIC G Febuxostat - 40mg 40mg Tablet, film coated 1081345.265
M04AA01 ZYLORIC B Allopurinol - 100mg 100mg Tablet 278175.3975
M04AA01 ALLOPURINOL BIOGARAN G Allopurinol - 100mg 100mg Tablet 107507.4
M04AA01 APO-ALLOPURINOL G Allopurinol - 100mg 100mg Tablet 331929.0975
M04AA01 ZYLORIC B Allopurinol - 300mg 300mg Tablet 302364.5625
M04AA01 ALLOPURINOL BIOGARAN G Allopurinol - 300mg 300mg Tablet 212327.115
M04AA01 ALURIC G Allopurinol - 300mg 300mg Tablet, scored 175339.45
M04AA01 APO-ALLOPURINOL G Allopurinol - 300mg 300mg Tablet 626230.605
M04AA01 ALLOPURINOL BIOGARAN G Allopurinol - 200mg 200mg Tablet 169324.155
M03BX08 JAMP-CYCLOBENZAPRINE G Cyclobenzaprine HCl - 10mg 10mg Tablet 4031527.5
M03BX04 MYDOCALM B Tolperisone - 150mg 150mg Tablet, film coated 839901.5625
M03BX04 STIFFANO G Tolperisone - 150mg 150mg Tablet 651763.6125
M03BX02 SIRDALUD B Tizanidine HCl - 2mg 2mg Tablet 680449.638297
M03BX02 SIRDALUD B Tizanidine HCl - 4mg 4mg Tablet 890710.232126
M03BX01 BACLOCALM G Baclofen - 25mg 25mg Tablet 928595.1675
Your experience on this site will be improved by allowing cookies.