Overview
Generalities
| Agent | Virus: rubella, genus rubullovirus, family Togaviridae. |
| Incubation | NA |
| Period of communicability | Several months after birth |
| Reservoir | Humans. |
| Modes of transmission | -Materno-foetal transmission: 90% of infants born to women infected with rubella during the 1st trimester. The risk of transmission is 10-20% by the 16th week, and rare after the 20th week. |
| Clinical | -Intrauterine death, spontaneous abortion -Congenital malformation: deafness, cataracts, microphtalmia, congenital glaucoma, pigmentary retinopathy, nystagmus, microcephaly, meningo-encephalitis, mental retardation, patent ductus arteious, atrial or ventricular septal defects, other congenital heart disease, purpura, hepatosplenomegaly, jaundice, radiolucent bone disease |
| Worldwide | Worldwide. |
| Lebanon | Rare. |
| Control objective | Control. |
| National figures | |
| One suspected case in 2010. | |
| International figures | |
| Figure 1: Reported CRS worldwide, 2008-2012 (source: WHO) | |
![]() |
|
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.
.png)