| Name | Type | Location | Investment Authorization Nb | Telephone |
|---|---|---|---|---|
| مركز العناية لطب الاسنان | Dental Lab | Ech Chouf | 7119/93 6/9/1993 | 03/224157 |
| Salman Zainndine | Private Hospitals | Sour | 8377 30/12/1961 | 07/740293 07/343640 |
| Enfant Soleil Garderie | Nurseries | الشمال | 1982/1 | 71 094220 |
| قسم العلاج الفيزيائي مستشفى رياق | Physiotherapy Centers | Zahle | 817/96 - 8/7/1996 | 08/901300 ext 508 |
| مختبر مستشفى البيسار | Radiology Lab | Tripoli | 06/430365 | |
| الطبي الاجتماعي – كفريا/البقاع | PHC Centers | البقاع الغربي | 08-645198 | |
| مختبر الحديث لطب الاسنان | Dental Lab | Ech Chouf | 4779/92 16/5/1992 | 05/506629 |
| Hiram Hospital | Private Hospitals | Sour | 1/814 5/10/1999 | 07/343700/10/11 |
| Garderie St Joseph Des Pères Capucins Batroun | Nurseries | الشمال | 2.01611E+11 | 03035803 |
| دار رياق للمعوقين للتاهيل واعادة التاهيل | Physiotherapy Centers | Zahle | 1/769 - 27/11/2005 | 08/901300 ext 508 |
| مختبر مستشفى السلام | Radiology Lab | Tripoli | 06/411700 | |
| مركز مشغرة للرعاية الصحية الأولية | PHC Centers | البقاع الغربي | 08-651125 | |
| مختبر بعقلين لطب الاسنان | Dental Lab | Ech Chouf | 187/37 7/11/1997 | 03/864152 |
| Najem Hospital | Private Hospitals | Sour | 07/741595 | |
| Shiraz | Nurseries | الشمال | 1849 | 71923374 |
| المركز الطبي الفيزيائي | Physiotherapy Centers | Aley | 03-447673 |
Download the new version of the MOPH app
for the latest updates on Coronavirus.
The new version of the MOPH APP will provide you with all the reliable information on COVID-19 with ongoing update of the confirmed cases and data. If you are showing any symptoms, the “Symptoms Checker” will be your self-help guide to assess them.